roster

 

 

Active Roster
  Pitchers B/T Ht Wt DOB  
  31 Dave Bush R/R 6-2 205 11/09/79  
  38 Eric Gagne R/R 6-0 240 01/07/76  
  73 Seth McClung L/R 6-6 250 02/07/81  
  58 Guillermo Mota R/R 6-6 210 07/25/73  
  43 Manny Parra L/L 6-3 210 10/30/82  
  54 David Riske R/R 6-2 180 10/23/76  
  15 Ben Sheets R/R 6-1 225 07/18/78  
  51 Brian Shouse L/L 5-10 195 09/26/68  
  37 Jeff Suppan R/R 6-2 235 01/02/75  
  16 Salomon Torres R/R 5-11 220 03/11/72  
  59 Derrick Turnbow R/R 6-3 220 01/25/78  
  12 Carlos Villanueva R/R 6-2 215 11/28/83  
  Catchers B/T Ht Wt DOB  
  18 Jason Kendall R/R 6-0 205 06/26/74  
  11 Mike Rivera R/R 6-1 230 09/08/76  
  Infielders B/T Ht Wt DOB  
  30 Craig Counsell L/R 6-0 180 08/21/70  
  27 Joe Dillon R/R 6-2 215 08/02/75  
  71 Alcides Escobar R/R 6-1 175 12/16/86  
  28 Prince Fielder L/R 5-11 270 05/09/84  
  2 Bill Hall R/R 6-0 210 12/28/79  
  7 J.J. Hardy R/R 6-2 190 08/19/82  
  23 Rickie Weeks R/R 5-10 215 09/13/82  
  Outfielders B/T Ht Wt DOB  
  8 Ryan Braun R/R 6-1 200 11/17/83  
  25 Mike Cameron R/R 6-2 200 01/08/73  
  14 Gabe Gross L/R 6-3 220 10/21/79  
  22 Tony Gwynn L/R 5-11 190 10/04/82  
  1 Corey Hart R/R 6-6 220 03/24/82  
  33 Gabe Kapler R/R 6-2 190 07/31/75  

A FusionMarCom
Project